Foundation
Employees
Annual Turonver 2022
Customers Worldwide
FRENCO GmbH was founded in 1978 and has since then been engaged in the special field of Gear and Spline Metrology.
Most of today’s gears and splines are precision items, for whose production both expertise and special tooling with very tight tolerances are required.
In order to measure the manufactured workpieces, companies need even more accurate measuring and inspection equipment. FRENCO has committed itself to this challenge:
Our FRENCO concept is characterised by consistent quality and customer orientation. Customer preferences and requirements can always be integrated, as we only start manufacturing the measurement solution on receipt of the order. We also place a lot of emphasis on service, flexibility and quality. This is reflected in our slogan:
Our custom QM system is subject to constant changes and improvements. It contains, amongst others, the following elements:
100% final inspection of all gear profiles that must have gauge quality. Reduction of measurement uncertainties during gear and spline inspection improving existing and developing of new inspection methods for industrial metrology of gearing Guaranteeing of comparability of all measuring results with calibrated artefacts and ring comparisons Instead of a certificate, which is with regard to product quality rather questionable anyway, we offer the following:
This ensures that our customers can verify requirements, which may even exceed those of ISO/QS 9000, and establishes mutual trust.
The future development of FRENCO GmbH is continuously focused on improved technology. The further development refers to the qualification of staff, the internal processes and their transparency as well as to the products offered on the market consisting of mechanics, electronics and software.
FRENCO is striving for uniqueness, with the services and products offered, which are otherwise not available on the market in this particular form. None of the products is to be comparable to those of the competition. Our efforts are focussed on good products and services and should not be devoted to offering comparable products at a cheaper price compared to those of our competitors. There is a particular emphasis on the humane personal characteristics of our employees, as well as their best possible qualifications and placement at the right position within the company. All employees shall take pleasure and pride in testing new technologies and in implementing them. This requires much creativity, which is encouraged within the company through high levels of freedom for the employees. The interaction between people within the company and outside should be honest and straightforward.
Control is limited to the essential, excessive control is avoided. FRENCO’s planning schedules are long-term. Continuity should be connected to steady growth of expertise in gear metrology.
An excerpt of our list of world wide customers:
Kunde | Ort |
---|---|
Acopecas Industria de Pecas de Aco | Brazil |
American Axle | Buffalo, NY (USA) |
American Axle | Detroit, MI (USA) |
Audi AG | Ingolstadt, Germany |
Automotive Axles | India |
Bishop Steering Technology GmbH | Langenfeld, Germany |
BMW AG | München / Dingolfing, Germany |
Bosch MICO | India |
Bosch Rexroth | Japan |
Borg-Warner-Automotive GmbH | Ketsch, Germany |
Brose Fahrzeugteile GmbH & Co. KG | Coburg |
Brüninghaus Hydromatik GmbH | Horb / Ulm, Germany |
Carl Zeiss AG | Oberkochen, Germany |
Daimler AG | Gaggenau / Stuttgart / Rastatt, Germany |
Getrag Ford Transmissions GmbH | Köln |
GKN do Brasil | Brazil |
GKN Driveline Sanford | Sanford, SC (USA) |
GKN Driveline Deutschland GmbH | Offenbach / Zwickau, Germany |
GKN Driveline International GmbH | Lohmar, Germany |
GKN Gelenkwellenwerk GmbH | Kaiserslautern, Germany |
GKN India | Faridbad / Pune / Chennai, India |
GKN Toyoda Driveshafts Ltd. | Japan |
GKN Sinter Metals AG | Bruneck, Italy |
Graziano Trasmissioni GmbH | Cascine Vica Rivoli, Italien |
Harley Davidson | Milwaukee, WI (USA) |
Heidelberger Druckmaschinen AG | Wiesloch, Germany |
Helios Messtechnik GmbH & Co. KG | Dörzbach, Germany |
Honda | Japan |
INA-Schaeffler KG | Steinhagen, Germany |
Klingelnberg GmbH | Hückeswagen, Germany |
Koyo | Japan |
Leistritz Produktionstechnik | Nürnberg, Germany |
Liebherr-Aerospace GmbH | Lindenberg, Germany |
Linde AG | Aschaffenburg, Germany |
Magna Steyr Fahrzeugtechnik | Graz, Austia |
Mahr GmbH | Göttingen, Germany |
Metaldyne Zell GmbH & Co OHG | Zell am Harmersbach, Germany |
MTU Friedrichshafen GmbH | Friedrichshafen, Germany |
Neapco | Düren, Germany |
Nissan | Japan |
NTN | Gardelegen / Columbus, IN (USA) / Japan |
Paul Bippus GmbH | Oberkochen, Germany |
Reishauer AG | Wallisellen, Switzerland |
Robert Bosch GmbH | Stuttgart, Germany |
Robert Bosch Automotive Steering | Schwäbisch Gmünd (Germany) / Florence, KY (USA) / Maclar (Ungarn) / Nanjing (China) |
Sinterstahl Asturias S.A. | Mieres (Spain) |
Thyssen Krupp | Schönebeck / Mühlheim / Eschen, Germany |
Toyota | Japan |
Visteon Deutschland GmbH | Düren / Kerpen, Germany |
Volkswagen AG | Salzgitter / Braunschweig, Germany |
Wenzel GearTec GmbH | Karlsruhe, Germany |
ZF do Brasil S.A. | Sorocaba (Brazil) |
ZF Friedrichshafen AG | Friedrichshafen / Brandenburg / Saarbrücken / Gray-Court (USA) |
ZF Sachs AG | Schweinfurt, Germany |
FRENCO attaches great importance to good and long-term relationships with suppliers and partners,
mutual trust is a solid foundation for cooperation. Here is a list of our most important cooperation
and development partners:
Milestones in FRENCO`s history:
2022 | Company founder Rudolf Och retires from the operational business. |
2020 | Changes in shares: 80% owned by Idur KG, 15% owned by Thomas Peter, 5% owned by Philip Jukl. |
2020 | FRENCO's calibration laboratory is awarded accredited conformity assessment body status by DAkkS (Deutsche Akkreditierungsstelle GmbH, the national accreditation body for the Federal Republic of Germany) in accordance with DIN EN ISO/IEC 17025:2018 (registration number D-K-15199-01-00) for all measured gearing variables and can exhibit the smallest measurement uncertainties in the world. |
2020 | Philip Jukl appointed as general manager. |
2017 | Changes in shares: 80% owned by Idur, 20% owned by Thomas Peter |
2016 | AGIECHARMILLES Cut1000 and Cut2000 investment to extend manufacturing capacity. |
2013 | Thomas Peter appointed as general manager. |
2012 | New wire cutting machines AGIECHARMILLES Cut1000 for high precision cutting of micro contours with a wire diameter of 0.05 mm (min.) and Cut2000 as replacement investment. FRENCO's calibration laboratory is awarded accredited conformity assessment body status by DAkkS (Deutsche Akkreditierungsstelle GmbH, the national accreditation body for the Federal Republic of Germany) in accordance with EN ISO/IEC 17025 (registration number D-K-15199-01-00) for all measured gearing variables. |
2011 | Additional 5 axis gear grinding machine KAPP VUS 57 P, increasing the capacity for high precision profile grinding of gears. |
2009 | Completion of the extension and renovation of the company building. |
2008 | Yearly turnover increases to over EUR 10 million. Manufacture of internal helical gearing. |
2006 | Takeover of the product line 'double flank gear inspection' from Hommelwerke. |
2005 | Increase in nominal capital to EUR 1 million. FRENCO measuring laboratory is awarded accreditation for all external gear features. |
2004 | Drafting and adoption of the new FRENCO constitution. Takeover of the product line 'double flank gear inspection' from Mahr. Development and construction of the MEG electronic measuring unit. |
2002 | Increase in nominal capital to EUR 500,000. |
2001 | NC gear grinding machine Kapp and start of master gear production. Takeover of the 'gear flank analysing' technology from Ford. |
2000 | Implementation of 3D CAD system Pro-Engineer. FRENCO measuring laboratory is awarded DKD accreditation for tooth flank artefacts and profile artefacts. Company Munkert moves to nearby Ludersheim. |
1997 | Change to pillar style management structure. New gear and spline measuring laboratory. |
1995 | Buyback of Frenco shares from Frost Ltd. Development starts into the gear flank analysing. |
1993 | Start of the CNC gear inspection with a Höfler EMZ. Start of the EDM machining of small ring gauges. Frenco takes the chair for the DIN standards committee AA2 (splines). |
1991 | Increase in nominal capital to EUR 200,000. CAD system 2D, HP ME 10. |
1990 | Extension of the company premises in Altdorf. Patent for URM rolling inspection. |
1988 | Move to Altdorf (FRENCO and Munkert). |
1987 | Development of the INO system for spline gauges. |
1986 | Increase in nominal capital to EUR 100,000. The first seminar on 'splines'. |
1984 | Development of the FAPP system and application for a patent. |
1983 | Start of partnership with Munkert GmbH for pre-machining work. |
1982 | Move into new premises in Nuremberg, Germany. First patent for indicating gear and spline inspection instruments. First financial year with net profit. |
1978 | Foundation of FRENCO Verzahnungslehren GmbH in Nuremberg, Germany. Employees 8, nominal capital of EUR 50,000. Production of gear and spline gauges. |
Environment Policy FRENCO Constitution REACH Information Quality Policy Minumum Wage Law